Service | Sector | Kategory | Part | Part2 |
planer | technical equipment | public buildings | sanitary | drinking water |
energy concepts | residential buildings | potable water | ||
supply technology | non residential | sewage water | ||
plumbing engineering | schools | rainwater | ||
MEP engineering | kindergarden | thermal envelope | materials | |
energy modeling | retirement homes | building physics | ||
office buildings | air tightness | |||
shopping centers | envelope | |||
universities | heat sources | sun | ||
hotels | energy sources | wind | ||
medical servie | hydro / water | |||
comercial buildings | hydrogen | |||
craft shops | gas | |||
manufacturing | wood | |||
health care | alcohol | |||
electric | ||||
geothermal | ||||
district heating | ||||
oil | ||||
diesel | ||||
refrigeration | compressors | |||
air conditioning | absorbtion | |||
Dessicative and Evaporative Cooling | ||||
adiabatic cooling | ||||
mechanical ventilation | ||||
HVAC | ||||
heatdelivery | floor heating | |||
wall heating | ||||
concrete heating | ||||
radiators | ||||
radiant heating | ||||
energy storage | redox-flow-battery | |||
led acid |
services
